Bike Month Wrapped: Westside league champions

Bike Month has wrapped! Thanks to all 290 Get There users on the westside who logged trips in May.


Our Get There users reduced 20.9 tons of CO₂ by making trips by bike or e-bike instead of driving alone. That much CO₂ is roughly equivalent to:
4.4 gasoline-powered passenger vehicles driven for one year
2.5 homes' energy use for one year
CO₂ sequestered by 19 acres of U.S. forests in one year
Award leaderboard:

Team | Active members | ![]() | ![]() |
|---|---|---|---|
![]() (Edwards and Friends) | 2 | 1.08% | 4.9 mi |
![]() (Gene Team) | 6 | 1.14% | 88.1 mi |
![]() | 19 | 3rd place 2.40% | 2nd place 141.2 mi |
![]() (Intel IMO) | 1 | 0.01% | Honorary place 175.7 mi |
![]() | 6 | 0.87% | 79.0 mi |
![]() | 48 | 2nd place 3.90% | 1st place 206.2 mi |
![]() | 8 | 1st place 7.27% | 3rd place 106.9 mi |
![]() | 10 | 0.57% | 90.6 mi |
Finalized June 6, 2026. Eligible bike and e-bike triplogs for trips made May 1-31.
Congratulations to Nike and Vernier Science Education. Your team captains have been contacted to arrange for trophy delivery.












